1137/2020 (Mon)
Result
Date :2020-01-27 (Mon)
|
||||||
|
||||||
1ST Prize | 5649 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8519 | |||||
3RD Prize | 3059 | |||||
Special | ||||||
6948 | 6888 | 7067 | —- | —- | ||
3151 | 2503 | 4355 | 5356 | —- | ||
7886 | 7856 | 2408 | ||||
Consolation | ||||||
3838 | 2280 | 5415 | 1437 | 1077 | ||
5108 | 4007 | 1311 | 7339 | 7438 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.