1134/2020 (Fri)
Result
Date :2020-01-24 (Fri)
|
||||||
|
||||||
1ST Prize | 6651 | |||||
---|---|---|---|---|---|---|
2ND Prize | 4186 | |||||
3RD Prize | 3037 | |||||
Special | ||||||
9046 | 8994 | 9504 | —- | 7919 | ||
3035 | 9020 | 5510 | 9912 | —- | ||
9988 | —- | 1847 | ||||
Consolation | ||||||
8323 | 6513 | 3271 | 5724 | 0139 | ||
6247 | 6963 | 1919 | 2002 | 1216 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.