1127/2020 (Fri)
Result
Date :2020-01-17 (Fri)
|
||||||
|
||||||
1ST Prize | 1607 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6908 | |||||
3RD Prize | 7525 | |||||
Special | ||||||
2632 | 4159 | 6916 | —- | —- | ||
3632 | —- | 2758 | 9620 | 3838 | ||
2572 | 2030 | 0529 | ||||
Consolation | ||||||
8592 | 2317 | 9169 | 2151 | 8689 | ||
9964 | 2880 | 8455 | 5322 | 4410 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.