1124/2020 (Tue)
Result
Date :2020-01-14 (Tue)
|
||||||
|
||||||
1ST Prize | 6426 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5947 | |||||
3RD Prize | 8782 | |||||
Special | ||||||
2101 | 1766 | —- | 1284 | —- | ||
2425 | 1862 | 6013 | 4472 | 6618 | ||
—- | 6093 | 1931 | ||||
Consolation | ||||||
5930 | 4230 | 8591 | 3581 | 4747 | ||
2988 | 5200 | 9606 | 1984 | 8500 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.