1122/2020 (Sun)
Result
Date :2020-01-12 (Sun)
|
||||||
|
||||||
| 1ST Prize | 5754 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9584 | |||||
| 3RD Prize | 5988 | |||||
| Special | ||||||
| 8390 | —- | 5994 | 2745 | 1798 | ||
| —- | 2268 | 5231 | 4466 | 8845 | ||
| —- | 8074 | 2483 | ||||
| Consolation | ||||||
| 4338 | 2026 | 6209 | 3679 | 9021 | ||
| 3758 | 2193 | 9590 | 2073 | 9934 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.