1117/2020 (Tue)
Result
Date :2020-01-07 (Tue)
|
||||||
|
||||||
1ST Prize | 7953 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8102 | |||||
3RD Prize | 2090 | |||||
Special | ||||||
9034 | 3847 | 3566 | 4434 | 8357 | ||
—- | —- | 1078 | 2983 | 1298 | ||
—- | 6671 | 2539 | ||||
Consolation | ||||||
8591 | 1379 | 6045 | 1876 | 1512 | ||
3436 | 0770 | 5872 | 0483 | 2087 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.