102/2022 (Fri)
Result
Date :2022-12-02 (Fri)
|
||||||
|
||||||
1ST Prize | 5204 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3916 | |||||
3RD Prize | 5861 | |||||
Special | ||||||
5040 | 7705 | —- | 8693 | 3349 | ||
8319 | 3448 | 2495 | 0434 | 6311 | ||
1189 | —- | —- | ||||
Consolation | ||||||
2922 | 3990 | 2446 | 0624 | 7700 | ||
1833 | 9591 | 7424 | 6637 | 5225 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.