101/2022 (Thu)
Result
Date :2022-12-01 (Thu)
|
||||||
|
||||||
1ST Prize | 6948 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5729 | |||||
3RD Prize | 8917 | |||||
Special | ||||||
3898 | 1097 | 6375 | 6255 | —- | ||
9275 | 9206 | 4227 | 2046 | —- | ||
—- | 9508 | 2646 | ||||
Consolation | ||||||
1946 | 5031 | 8404 | 8148 | 4008 | ||
4836 | 8111 | 0703 | 2571 | 4159 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.