036/2019 (Fri)
Result
Date :2019-10-18 (Fri)
|
||||||
|
||||||
1ST Prize | 6738 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5300 | |||||
3RD Prize | 2675 | |||||
Special | ||||||
2270 | —- | 9755 | —- | 5662 | ||
6535 | 1182 | 8897 | 9616 | 2767 | ||
2889 | 7924 | —- | ||||
Consolation | ||||||
1959 | 0516 | 4315 | 1241 | 6947 | ||
0573 | 0370 | 3329 | 3059 | 5434 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.